Size Guide
Sports Vest Tops
Size | Length (CM) | Width (CM) |
XS (8) | 60 | 39 |
S (10) | 61 | 41 |
M (12) | 64 | 45 |
L (14) | 65 | 48 |
XL (16) | 66 | 52 |
Tees
Size | Length (CM) | Width (CM) |
XS (6) | 57 | 38 |
S (8) | 60 | 42 |
M (10) | 62 | 46 |
L (12) | 64 | 48 |
XL (14) |
66 | 51 |
XXL (16) |
69 | 53 |
XXXL (18) |
70 | 55 |
Sweatshirts
Size | Length (CM) | Width (CM) |
XS | 66 | 48 |
S | 71 | 50 |
M | 72 | 57 |
L | 77 | 59 |
XL | 77 | 64 |